PROFESSIONAL PLAYERS
RIGHT WING
Brian Gionta 74 66 75 30 5000000 6
Matt D'Agostini 64 66 68 22 500000 2
Georges Laraque 47 71 67 32 1500000 3
Alexander Perezhogin 66 64 67 25 850000 4
Sergei Kostitsyn 66 58 65 22 816667 2
Mike Glumac 58 60 61 29 600000 2
James Wyman 49 43 55 23 550000 2
CENTER
Scott Gomez 78 70 78 29 7357143 6
Saku Koivu 78 68 76 34 3250000 2
Tomas Plekanec 72 67 72 26 2750000 2
Glen Metropolit 64 63 68 34 1000000 2
Maxim Lapierre 62 71 68 24 687500 2
Ben Maxwell 62 50 62 21 850000 3
Ryan White 48 48 59 21 850000 3
Tom Pyatt 45 53 58 22 850000 2
Mikael Johansson 54 50 58 23 875000 2
David Desharnais 55 45 57 22 412500 2
Ryan Russell 54 44 57 22 503333 2 [/b]
LEFT WING
Mike Cammalleri 79 63 74 27 6000000 6
Travis Moen 44 73 67 27 1500000 4
Max Pacioretty 58 64 65 19 875000 3
Greg Stewart 44 66 63 23 500000 2
Mathieu Darche 60 51 62 32 600000 2
Benoit Pouliot 64 53 61 22 803250 2
Dany Masse 47 43 52 21 650000 3
Andrew Conboy 34 48 52 21 550000 4
DEFENSEMAN
Andrei Markov 84 73 78 30 5750000 3
Jaroslav Spacek 68 72 71 35 3833333 4
Roman Hamrlik 69 73 71 35 5500000 3
Paul Mara 63 70 68 29 1675000 2
Josh Gorges 54 71 68 24 1100000 3
Hal Gill 33 76 67 34 2250000 3
Marc-André Bergeron 71 65 67 28 750000 2
Ryan O'Byrne 33 70 64 24 941667 3
Shawn Belle 44 66 62 24 600000 2
Yannick Weber 61 54 62 20 875000 3
GOALTENDER
Carey Price 75 74 75 21 850000 2
Jaroslav Halak 69 71 71 24 775000 2
Curtis Sanford 65 68 69 29 600000 2
Cédrick Desjardins 49 52 57 23 492500 2
Robert Mayer 49 43 53 19 531667 3